Rotary
Torque Sensor

FUTEK’s TRH300 Hex-Drive Rotary Torque Sensor features a Hex-Drive mounting solution with torque measurements ranging from ± 2 Nm to 20 Nm (± 18 in-lb to 177 in-lb) and a torsional stiffness of 260 Nm/rad to 690 Nm/rad. The TRH300 utilizes metal foil strain gauge technology and features slip-ring signal transmission allowing the sensor to operate at up to 3000 RPM.
Applications for the TRH300 include power tool auditing, engine testing for automotive and aerospace, and industrial testing apparatuses.
Product Highlights:
- Utilizes strain gauge technology
- Compact size
- Can operate up to 3000 RPM
- Slip ring assembly
Specification
DIMENSION | VALUE |
---|---|
Width (in) | 1.1 |
Height (in) | 2.04 |
Length (in) | 3.97 |
Weight (lbs) | 0.7 |
NAME | MIN | TYP | MAX | UNIT |
---|---|---|---|---|
CHANNEL 1 | ||||
Excitation ( ? ) | 5 | 11 | Vdc | |
Hysteresis ( ? ) | -0.1 | 0.1 | % of R.O. | |
Input Resistance | 350 | Ohms nom. | ||
Nonlinearity ( ? ) | -0.2 | 0.2 | % of R.O. | |
Nonrepeatability ( ? ) | -0.2 | 0.2 | % of R.O. | |
Operating Temperature ( ? ) | 41 | 122 | F | |
Output Resistance | 350 | Ohms nom. | ||
Rotational Speed | 0 | 3000 | RPM | |
Safe Overload ( ? ) | 150 | % of R.O. | ||
Temperature Shift Span ( ? ) | -0.01 | 0.01 | % of Load/F | |
Temperature Shift Zero ( ? ) | -0.01 | 0.01 | % of R.O./F | |
Zero Balance ( ? ) | -1 | 1 | % of R.O. | |
Capacity | 2 | N-m | ||
Rated Output ( ? ) | 1 | mV/V nom. ( ? ) | ||
Calibration Excitation | 10 | Vdc |
Download Datasheet