2nd Gen I Series Windows Panel PC
Industrial X86 All-In-One Panel PCs with i3/i5/i7 CPUs and thin front panels are sophisticated computing solutions tailored for demanding industrial environments. Combining the power of Intel’s X86 architecture with the convenience of an all-in-one form factor, these panel PCs offer robust performance and versatile functionality.
TouchThink 2nd Gen I Series Windows Panel PC
Core I7
Core I5
Core I3
| Core I7 Size | Resolution | Aspect Ratio | Contrast Ratio | Brightness | Send RFQ |
|---|---|---|---|---|---|
| 10.1″ | 1280*800 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
| 10.4″ | 1024*768 | 4:3 | 1000:1 | 400 cd/m2 | Inquiry Now |
| 11.6″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
| 12.0″ | 1024*768 | 4:3 | 1000:1 | 500 cd/m2 | Inquiry Now |
| 12.1″ | 1280*800 | 16:10 | 350:1 | 300 cd/m2 | Inquiry Now |
| 13.3″ | 1920*1080 | 16:9 | 1000:1 | 220 cd/m2 | Inquiry Now |
| 15.0″ | 1024*768 | 4:3 | 1000:1 | 300 cd/m2 | Inquiry Now |
| 15.6″ | 1920*1080 | 16:9 | 800:1 | 300 cd/m2 | Inquiry Now |
| 17.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
| 17.3″ | 1920*1080 | 16:9 | 600:1 | 300 cd/m2 | Inquiry Now |
| 18.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
| 19.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
| 19.1″ | 1440*900 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
| 21.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
| 23.8″ | 1920*1080 | 16:9 | 1000:1 | 250 cd/m2 | Inquiry Now |
| Core I5 Size | Resolution | Aspect Ratio | Contrast Ratio | Brightness | Send RFQ |
|---|---|---|---|---|---|
| 10.1″ | 1280*800 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
| 10.4″ | 1024*768 | 4:3 | 1000:1 | 400 cd/m2 | Inquiry Now |
| 11.6″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
| 12.0″ | 1024*768 | 4:3 | 1000:1 | 500 cd/m2 | Inquiry Now |
| 12.1″ | 1280*800 | 16:10 | 350:1 | 300 cd/m2 | Inquiry Now |
| 13.3″ | 1920*1080 | 16:9 | 1000:1 | 220 cd/m2 | Inquiry Now |
| 15.0″ | 1024*768 | 4:3 | 1000:1 | 300 cd/m2 | Inquiry Now |
| 15.6″ | 1920*1080 | 16:9 | 800:1 | 300 cd/m2 | Inquiry Now |
| 17.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
| 17.3″ | 1920*1080 | 16:9 | 600:1 | 300 cd/m2 | Inquiry Now |
| 18.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
| 19.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
| 19.1″ | 1440*900 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
| 21.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
| 23.8″ | 1920*1080 | 16:9 | 1000:1 | 250 cd/m2 | Inquiry Now |
| Core I3 Size | Resolution | Aspect Ratio | Contrast Ratio | Brightness | Send RFQ |
|---|---|---|---|---|---|
| 10.1″ | 1280*800 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
| 10.4″ | 1024*768 | 4:3 | 1000:1 | 400 cd/m2 | Inquiry Now |
| 11.6″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
| 12.0″ | 1024*768 | 4:3 | 1000:1 | 500 cd/m2 | Inquiry Now |
| 12.1″ | 1280*800 | 16:10 | 350:1 | 300 cd/m2 | Inquiry Now |
| 13.3″ | 1920*1080 | 16:9 | 1000:1 | 220 cd/m2 | Inquiry Now |
| 15.0″ | 1024*768 | 4:3 | 1000:1 | 300 cd/m2 | Inquiry Now |
| 15.6″ | 1920*1080 | 16:9 | 800:1 | 300 cd/m2 | Inquiry Now |
| 17.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
| 17.3″ | 1920*1080 | 16:9 | 600:1 | 300 cd/m2 | Inquiry Now |
| 18.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
| 19.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
| 19.1″ | 1440*900 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
| 21.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
| 23.8″ | 1920*1080 | 16:9 | 1000:1 | 250 cd/m2 | Inquiry Now |
Product Features
Ultra-thin Frame Design
Industrial Technology Design
Product Parameters
| Hardware Parameters | CPU: I3-6100U 2.3GHz/I3-8145U 2.1GHz/I3-10110U 2.1GHz | Windows7/10/11; Ubuntu16.04.7/8.04.5/20.04.3; Centos7.6/7.8 |
| CPU: I5-6200U 2.3GHz/I5-7200U 2.5GHz/I5-8265U 1.6GHz/I5-10210U 1.6GHz | Windows7/10/11; Ubuntu16.04.7/8.04.5/20.04.3; Centos7.6/7.8 | |
| CPU: I7-6500U 2.5GHz/I7-7500U 2.7GHz /I7-8565U 1.8GHz /I7-10210U 1.8GHz | Windows7/10/11; Ubuntu16.04.7/8.04.5/20.04.3; Centos7.6/7.8 | |
| Integrated Graphics | Intel HD Graphic 520/Intel HD Graphic 620 | |
| Memory | 4GB DDR4(Optional 8GB/16GB/32GB) | |
| Storage | 128GB SSD (Optional 256GB/512GB) | |
| WIFI | 2.4GHz / 5GHz dual bands | |
| BlueTooth | Support | |
| Network Support | 4G, Ethernet, WiFi/Bluetooth support, wireless peripheral expansion | |
| Screen Parameters | Panel Type | Industrial control screen |
| Viewing Angle | Wide view / full view | |
| Backlight Type | LED, use time >=50000H | |
| Brightness | 300cd/m2 (can be customized =< 1500cd/m2) | |
| Display Color | 16.7M | |
| Contrast Ratio | 1000:1 |
| Touch Parameters | Projection capactivite touch Touch Point: 10-point Light Transmittance: >=88% Input Mode: handwriting or capactivite pen Standard Protocol:USB |
Resistive touch 4-5wire/5 Wire Touch Point: single point Light Transmittance: >=78% Input Mode: Fingertip or stylus Standard Protocol:USB |
Non-touch Light Transmittance: >=92% |
||
| Interface Parameters | DC Port | 1*DC2.1(DC 12-36V) |
| HDMI | High-definition audio digital signal transmission, support HDMI data input. | |
| SIM | 1*SIM, Supporting various formats (Depending on 3G/4G module) | |
| Network interface | 1*LAN, 10M/100M/1000M adaptive Ethernet | |
| COM | 2*RS232 | |
| Audio interface | 1*Audio I/O, Support audio input and output |
| Environment Parameters | Working Temperature | -10°C~60°C |
| Storage Temperature | -20°C~70°C | |
| Relative Humidity | Humidity: 95% Non-Condensing | |
| Vibration Protection | IEC 60068-2-64, Random, 5 ~ 500 Hz, 1 hr/axis | |
| Impact Protection | IEC 60068-2-27, Half sine wave, Lasting for 11ms |
| Other Parameters | Power input | DC 12V~36V |
| Static power | 18W | |
| Installation Method | Supports snap-embedded,wall edbedded,wall mounted,desktop,louvered,cantilever-mounted,boom-mounted,etc. | |
| Warranty Policy | Three years ( one year free warranty ) |