DataView™ LI55
Level Controller
Application
The general purpose level controller displays engineering units with one 4-20 mA or 0-10 VDC continuous level sensor input and is offered in three configurations with optional 2 or 4 programmable relays, and an isolated 4-20 mA repeater. Each relay can be configured on a single set point (high level alarm or low level alarm) or latched on two set points for automatic fill or empty in simplex (one pump or valve) or duplex (two pumps) level control modes.
- LED main display and secondary unit display with relay status
- Easy configuration via the push button display module
- DIN enclosure with NEMA 4X faceplate and shallow case
- Internal sensor power supply with 4-20 mA repeater output
- Non-volatile memory with security password protection
- 32-point linearization function for volumetric measurement
Specification
Display type: | LED, 6-digit |
Display units: | Engineering |
Display output: | -99999 to 999999 |
Display height: | Main: 0.6" (15mm) high Secondary: 0.46" (12mm) high |
Decimal point: | Floating |
LED indication: | Relay status |
Configuration: | Push button |
Memory: | Non-volatile |
Linearization: | 2-32 point function |
Sensor input: | (1) 4-20 mA or 0-10 VDC transmitter |
Supply voltage: | 85-265 VAC @ 50-60 Hz |
Consumption: | 20 watts maximum |
Sensor supply: | 24 VDC ± 5% @ 200 mA |
Repeater output: | 4-20 mA, 24 VDC ± 5% @ 40 mA |
Contact type: | -12_1: (2) SPDT relays -14_1: (4) SPDT relays |
Contact rating: | 3A @ 30 VDC or 250 VAC resistive load |
Ambient temp.: | F: -40° to 149° C: -40° to 65° |
Enclosure type: | 1/8 DIN, panel mount |
Enclosure rating: | NEMA 4X (IP65) faceplate |
Enclosure mat'l: | Polycarbonate |
Classification: | General purpose |
Compliance: | CE |
Approvals: | cULus, UL508 |
Download Datasheet