Flagship Model of HMI for extensive use of information
How can you fully utilize only the information you need from scattered big data? SP5000 Series provides Smart Portal, a window that optimally displays information in response to a demand for increasingly sophisticated information utilization as a new solution.
Specification

Module Configuration
| Premium Display | Advanced Display | Open Box | Power Box | Standard Box |
|---|---|---|---|---|
| Industry's top-class display with high display quality and versatile functions | Sophisticated display with high display quality | Enable to use Windows Applications via HMI | Reliable real-time OS installed in HMI High performance & Extended HMI | Reliable real-time OS installed in HMI High performance HMI |
| SP-5800WC, SP-5700WC, SP-5700TP, SP-5660TP, SP-5600TP, SP-5500TP | SP-5600TA, SP-5600WA, SP-5500WA, SP-5400WA | SP-5B41 | SP-5B10 | SP-5B00 |
Display Module
| Display Type | Product Name | Model No. | Display Size | Display Colors | Touch Panel Type | Front USB | Brightness Sensor | Auto Scaling | Details |
|---|---|---|---|---|---|---|---|---|---|
| Premium | SP-5800WC *1 | PFXSP5800WCD | 19" Wide (FWXGA) | 16 million | Projected Capacitive (multi-touch) | Yes | Yes | Yes | Datasheet (PDF)(link is external) |
| SP-5700WC *1 | PFXSP5700WCD | 15" Wide (FWXGA) | |||||||
| SP-5700TP | PFXSP5700TPD | 15" (XGA) | Analog Resistive Film (multi-touch) | ||||||
| SP-5660TP *2 | PFXSP5660TPD | 12" (XGA) | |||||||
| SP-5600TP | PFXSP5600TPD | 12" (XGA) | |||||||
| SP-5500TP | PFXSP5500TPD | 10" (SVGA) | |||||||
| Advanced | SP-5600TA | PFXSP5600TAD | 12" (XGA) | 262,144 | Analog Resistive Film | No | No | No | |
| SP-5600WA | PFXSP5600WAD | 12" Wide (WXGA) | |||||||
| SP-5500WA | PFXSP5500WAD | 10" Wide (WXGA) | |||||||
| SP-5400WA | PFXSP5400WAD | 7" Wide (WVGA) |
*1SP-5800WC, SP-5700WC and SP-5600TA are not compatible with SP-5B40 (End of Sale: Mar. 30, 2018).
*2SP-5660TP is not compatible with SP-5B10 (Power Box) and SP-5B00 (Standard Box).
Download Datasheet