Achieve a high level of visualization with the new Basic HMI
The ST6000 series brings a new level of visualization to the Basic HMI market, which no other basic product has accomplished. We have achieved a superior quality display that improves operability and is unmatched by any other basic product. Optimize operations and machine information.
Specification
| Display Size | Product Name | Model No | Color | Touch Panel | Interface | Details |
|---|---|---|---|---|---|---|
![]() 15" Wide (FWXGA) | ST-6700WA | PFXST6700WAD | 16 million colors | Resistive film (analog) | COM1: RS-232C COM2: RS-422/485 Ethernet x 2 USB Type A x 1 USB micro-B x 1 | Specifications |
![]() 12" Wide (WXGA) | ST-6600WA | PFXST6600WAD | Specifications | |||
![]() 10" Wide (WSVGA) | ST-6500WA | PFXST6500WAD | Specifications | |||
![]() 7" Wide (WVGA) | ST-6400WA | PFXST6400WAD | Specifications | |||
![]() 4" Wide (WQVGA) | ST-6200WA | PFXST6200WAD | COM1: RS-232C/422/485 Ethernet x 1 USB Type A x 1 USB micro-B x 1 | Specifications |
Download Datasheet




