Low profile pancake
load cell

► Ranges 100kg to 200te
► Stainless Steel welded construction
► Low Height
► Accuracy <±0.02%
► Environmentally Sealed to IP68
Rated Load (FSO) | 100, 250, 500, 1000, 2500, 5000, 7500 kg 10, 20, 30, 50, 75, 100, 150, 200 te |
Overload Range | 150% FSO |
Ultimate Breaking Load | > 300% FSO |
Output | 2mV/V (±0.1%) |
Zero Balance | <±1% FSO |
Combined Error | ≤±0.02% FSO (equivalent to OIML R60, Class C3) |
Non-Repeatability | ≤±0.01% FSO |
Creep (at nominal load) | <±0.03% FSO over 30 minutes <0±0.01% FSO over 20-30 minutes |
Maximum Transverse Load | 50% FSO |
Excitation Voltage | 10vdc recommended (18vdc maximum) |
Input Resistance | 700Ω ±3Ω |
Output Resistance | 7000Ω ±3Ω |
Insulation Resistance | >5GΩ @ 50vdc |
Compensated Temperature Range | -10 to +40 °C |
Operating Temperature Range | -20 to +70 °C |
Storage Temperature Range | -20 to +80 °C |
Zero Temperature Coefficient | ≤±0.0025% FSO/°C |
Span Temperature Coefficient | ≤±0.0017% FSO/°C |
Environmental Protection Level | IP68 |
Electrical Connection | Glanded PVC cable - 3 metres long |
Tension & Compression
Load Cell

► Ranges from 1tonne to 100tonne
► Stainless Steel construction.
► Environmentally Sealed to IP66 (IP67 and submersible versions can also be offered)
► Designed to fit standard metric rod-end bearing sizes.
► Special Sizes and ranges available.
► Can be supplied with imperial threads & male or male/female end threads.
► Can be supplied complete with mating spherical rod-end bearings.
The TCA series load cell is ideal for measuring both tensile and compressive forces. The standard metric threads at each end of the load cell are designed to accept standard spherical seating rod-end bearing.
There is great flexibility in the TCA design, allowing us to offer special sizes, to meet specific application requirements, or different end thread sizes/combinations. There are versions available with male threads at each end, or male threads one end, female the other. We are also happy to supply any of the TCA series with imperial thread sizes.
The TCA series can be supplied as shown in this datasheet or can be modified to meet a particular application requirement. We are always pleased to discuss any special requirements that can be accommodated. The TCA series can be supplied on it’s own or combined with our extensive range of instrumentation to provide a complete load monitoring system.
Rated Load (tonne) | 1, 2, 3, 5, 7.5, 10, 20, 30, 50, 75, 100 | ||||||||
Proof Load | 150% of Rated Load | ||||||||
Ultimate Breaking Load | > 300% of Rated Load | ||||||||
Output | 1.5 mV/V at Rated Load (±10%) | ||||||||
Accuracy | < ±0.20% of Rated Load | ||||||||
Non-Repeatability | < ±0.10% of Rated Load | ||||||||
Excitation Voltage | 10vdc recommended, 15vdc maximum | ||||||||
Bridge Resistance | 350Ω, (700Ω for ranges above 30tonne) | ||||||||
Insulation Resistance | > 500MΩ @ 500vdc | ||||||||
Operating Temperature Range | -20 to +70°C | ||||||||
Compensated Temperature Range | -10 to +50°C | ||||||||
Zero Temperature Coefficient | < ±0.010% of Rated Load/°C | ||||||||
Span Temperature Coefficient | < ±0.010% of Rated Load/°C | ||||||||
Environmental Protection Level | IP66 (IP67 optional) | ||||||||
Connection Type | Integrated bayonet lock connector, supplied with 5 meter mating cable assembly | ||||||||
Wiring Connections |
|
Stainless Steel
Beam Load Cell

► Ranges 5kg to 500kg.
► Stainless Steel Fully Welded Construction.
► Environmentally Sealed to IP68.
► Can be supplied with vessel mounting assembly or shock mounts
The BBL-1 series of beam load cells have been specifically designed for use in a wide range of weighing applications; including vessel weighing and floor scales. It is equally suited for use in a wide range of force measurement applications. There are a number of mounting accessories, which are available to make installation easier and to ensure that the best system accuracy is maintained. The BBL-1 series can be supplied on it's own or combined with our extensive range of instrumentation to provide a complete system
Rated Load (tonne) | 5, 10, 20, 30, 50, 75, 100, 200, 250, 500 | ||||||||||||
Proof Load | 150% of Rated Load | ||||||||||||
Ultimate Breaking Load | > 300% of Rated Load | ||||||||||||
Output | 2 mV/V at Rated Load (±10%) | ||||||||||||
Accuracy | < ±0.025% of Rated Load | ||||||||||||
Non-Repeatability | < ±0.02% of Rated Load | ||||||||||||
Excitation Voltage | 10vdc recommended, 15vdc maximum | ||||||||||||
Bridge Resistance | 350Ω, | ||||||||||||
Insulation Resistance | > 100MΩ @ 100vdc | ||||||||||||
Operating Temperature Range | -20 to +70°C | ||||||||||||
Compensated Temperature Range | -10 to +40°C | ||||||||||||
Zero Temperature Coefficient | < ±0.002% of Rated Load/°C | ||||||||||||
Span Temperature Coefficient | < ±0.001% of Rated Load/°C | ||||||||||||
Environmental Protection Level | IP68 | ||||||||||||
Connection Type | 5 meters PUR screened cable, via cable gland | ||||||||||||
Wiring Connections |
|
Stainless Steel
Load Measuring Load Pin

► Ranges 500kg to 1500tonne
► Stainless Steel Construction
► Environmentally Sealed to IP67 (submersible versions available on request)
► Anti-rotation plate supplied, if required
► Can be supplied with integralconnector
► Versions available with integral signal conditioning; providing 0-10v, 0-5v, 4-20mA, RS485 outputs
► Versions available to meet Offshore and Marine specifications
► Application/Technical Sheet & design support Software available
The LCM range of Load Measurement Pins are designed for general use. They are a simple and versatile type of load cell that are used in a large variety of applications such as cranes, winches, hoists, load shackles and bearing blocks. They are easily installed into machines by replacing any existing load bearing pin to provide accurate, real time monitoring of load forces. Machined from high tensile stainless steel and are normally supplied complete with an anti-rotation plate, our load pins are built to exacting standards and are proof loaded to 150% of normal rated load. Our standard load pin range covers ratings between 500kgs and 1500 tonnes, and can be provide to the specified dimensions or can be modified to meet a particular application requirement (see LPB load pin). The LMP series can be supplied on it's own or combined with our extensive range of instrumentation to provide a complete load monitoring system.
Rated Load (tonne) | 0.5, 1, 2.5, 3.5, 6.5, 15, 25, 50, 100, 250, 500, 750, 1000, 1500 | ||||||||
Proof Load | 150% of Rated Load | ||||||||
Ultimate Breaking Load | > 300% of Rated Load | ||||||||
Output | 1.5 mV/V at Rated Load (nominal) | ||||||||
Accuracy | < ±1.00% of Rated Load (typically) | ||||||||
Non-Repeatability | < ±0.10% of Rated Load | ||||||||
Excitation Voltage | 10vdc recommended, 15vdc maximum | ||||||||
Bridge Resistance | 350Ω, | ||||||||
Insulation Resistance | > 500MΩ @ 500vdc | ||||||||
Operating Temperature Range | -20 to +70°C | ||||||||
Compensated Temperature Range | -10 to +70°C | ||||||||
Zero Temperature Coefficient | < ±0.010% of Rated Load/°C | ||||||||
Span Temperature Coefficient | < ±0.010% of Rated Load/°C | ||||||||
Environmental Protection Level | IP67 | ||||||||
Connection Type | 5 meter 4-core screened PUR cable | ||||||||
Wiring Connections |
|