TS 100
Features
- Temperature measuring range: -50 … 150°C
- Operating temperature: -25 … 85°C
- Process temperature: -50 … 150°C
- Output signal: 0 … 5 / 0 … 10 VDC, 0 … 20 / 4 … 20 mA
- Materials: Stainless steel
- 850 bar compression proofed
Specification
Temperature measuring range
| Standard, (1) | 0 ... 70°C |
|---|---|
| Lower end of range | -50°C |
| Upper end of range | 150°C |
| Temperature span, (2) | > 30°C |
| Accuracy, (3) | |
| -25 ... 85°C | ≤ ± 1.5°C |
| -50 ... 150°C | ≤ ± 2°C |
| 0 ... 70°C | ≤ ± 1°C |
Temperature and pressure range
| Operating range | 0 ... 850 bar |
|---|---|
| Operating temperature | -25 ... 85°C |
| Process temperature | -50 ... 150°C |
| Storage temperature | -25 ... 85°C |
Electrical specifications
| 4 ... 20 mA | 0 ... 20 mA | 0 ... 5 V / 0 ... 10 V | |
|---|---|---|---|
| Power supply | 9 ... 33 VDC | 15 ... 30 VDC | 15 ... 30 VDC |
| Supply influence | < 0.1% FS | < 0.1% FS | < 0.1% FS |
| Current consumption | |||
| Circuit diagram | ![]() | ![]() | ![]() |
| Load resistance | ![]() | ![]() | ![]() |
| Load influence | < 0.1% FS | < 0.1% FS | < 0.1% FS |
| 4 wires (passive) | ![]() |
Download Datasheet






