Free Shipping
ON ORDERS WORTH $200 OR MORE
Warehouse Prices
WITH LOW PRICE GUARANTEE
Secure Shopping
CERTIFIED BY AUTHORITIES
Largest Selection
OF TOP QUALITY PRODUCTS
Level Transmitter
You can find the tools you are looking for at Industrial. We carry power tools, air tools and hand tools.
MoreLevel Switches
You can find the tools you are looking for at Industrial. We carry power tools, air tools and hand tools.
MoreLevel Transmitter
Reflective Ultrasonic Sensors | Liquids | General Purpose & Intrinsically Safe
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Series | UG01-03 | UG06-12 | US01-03 | US06-12 |
| Classification | General purpose | General purpose | Intrinsically safe | Intrinsically safe |
| Media | Liquids | Liquids | Liquids | Liquids |
| Application | Day tank, skid or machine, cooling tower, IBC or drum, process tank, small waste sump | Bulk storage, neutralization tank, clarifier, large waste sump | Day tank, skid or machine, IBC or drum, process tank, small waste sump | Bulk storage, neutralization tank, clarifier, large waste sump |
| Condensation | Yes | Yes | Yes | Yes |
| Range | 9.8′ (3m) | 39.3′ (12m) | 9.8′ (3m) | 39.3′ (12m) |
| Output | 4-20 mA + (4) SPST relays | 4-20 mA | 4-20 mA | 4-20 mA, HART |
| Display | No | Yes | No | Yes |
| Configuration | WebCal software | Push button, WebCal software | WebCal software | Push button, HART, WebCal software |
| Termination | Cable | Conduit | Cable | Conduit |
| Mount | 2″ NPT (G) | 2″, 3″ NPT (G) | 2″ NPT (G) | 2″, 3″ NPT (G) |
| Temperature | -40º F. (-40º C.) to 176º F. (80º C.) | -40º F. (-40º C.) to 176º F. (80º C.) | -40º F. (-40º C.) to 176º F. (80º C.) | -40º F. (-40º C.) to 176º F. (80º C.) |
| Max. pressure | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) |
| Trans. material | PVDF | PVDF | PVDF | PVDF |
| From | $450.00 | $750.00 | $550.00 | $950.00 |
Ultrasonic Sensors | Liquids | General Purpose & Intrinsically Safe
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| Series | DX10 | DL10 | DL14 | DL24 | LU23-29 | LU80-84 |
| Classification | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose |
| Media | Liquids | Liquids | Liquids | Liquids | Liquids | Liquids |
| Application | Chemical feed, skid or machine, IBC or drum | Chemical feed, skid or machine, IBC or drum | Chemical feed, skid or machine, IBC or drum | Day tank, skid or machine | Bulk storage, day tank, waste sump | Bulk storage, day tank, waste sump |
| Condensation | Minimal | Minimal | Minimal | Minimal | Minimal | Minimal |
| Range | 49.2″ (1.25m) | 49.2″ (1.25m) | 49.2″ (1.25m) | 9.8′ (3m) | 32.8′ (10m) | 32.8′ (10m) |
| Output | Voltage or frequency | 4-20 mA | 4-20 mA + (4) SPST relays | 4-20 mA + (4) SPST relays | 4-20 mA | 4-20 mA |
| Display | No | No | No | No | No | Yes |
| Configuration | WebCal software | WebCal software | WebCal software | WebCal software | WebCal software | Push button |
| Termination | Cable | Cable | Cable | Cable | Cable | Conduit |
| Mount | 1″ NPT (G) | 1″ NPT (G) | 1″ NPT (G) | 1″ NPT (G) | 1″, 2″ NPT (G) | 1″, 2″ NPT (G) |
| Temperature | 20º F. (-7º C.) to 140º F. (60º C.) | 20º F. (-7º C.) to 140º F. (60º C.) | 20º F. (-7º C.) to 140º F. (60º C.) | 20º F. (-7º C.) to 140º F. (60º C.) | -4º F. (-20º C.) to 140º F. (60º C.) | -4º F. (-20º C.) to 140º F. (60º C.) |
| Max. pressure | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) |
| Trans. material | PVDF | PVDF | PVDF | PVDF | PVDF | PVDF |
| From | $320.00 | $350.00 | $400.00 | $500.00 | $535.00 | $695.00 |
Radar Sensors | Liquids | General Purpose
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
| Series | LR10 | LR15 | LR20 | LR25 | LR30 |
| Classification | General purpose | General purpose | General purpose | General purpose | General purpose |
| Media | Liquids | Liquids | Liquids | Liquids | Liquids |
| Application | Storage | Storage | Storage | Process | Lift station |
| Process condition | Easy | Difficult | Difficult | Extreme | Difficult |
| Tank location and material | Above grade metal or below grade in any tank material | Above or below grade in any tank material | Above or below grade in any tank material | Above grade metal or below grade in any tank material | Below grade in any tank material |
| Corrosive | Yes | Diluted | Yes | Yes | Diluted |
| Range | 32.8′ (10m) | 98.4′ (30m) | 65.6′ (20m) | 114.8′ (35m) | 98.4′ (30m) |
| Output | 4-20 mA | 4-20 mA | 4-20 mA | 4-20 mA | 4-20 mA |
| Installation | Tank adapter or flange | Tank adapter or flange | Flange | Flange | Bracket |
| Mount | 1 1/2″ NPT | 1 1/2″ NPT | 3″, 4″ ANSI | 4″, 6″ ANSI | Bolt |
| Max. temperature | 266° F. (130°C.) | 302º F. (150º C.) | 302º F. (150º C.) | 266º F. (130º C.) | 212º F. (100º C.) |
| Max. pressure | 43.5 PSI (3 bar) | 150 PSI (10 bar) | 72 PSI (5 bar) | 580 PSI (40 bar) | Atmospheric |
| Ant. material | PFA | 316L | 316L & PTFE | 316L & PTFE | Nylon |
| From | $1,700.00 | $2,400.00 | $2,800.00 | $2,700.00 | $1,800.00 |
Radar Sensors | Liquids | Intrinsically Safe
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
| Series | LR11 | LR16 | LR21 | LR26 | LR31 |
| Classification | Intrinsically safe | Intrinsically safe | Intrinsically safe | Intrinsically safe | Intrinsically safe |
| Media | Liquids | Liquids | Liquids | Liquids | Liquids |
| Application | Storage | Storage | Storage | Process | Lift station |
| Process condition | Easy | Difficult | Difficult | Extreme | Difficult |
| Tank location and material | Above grade metal or below grade in any tank material | Above or below grade in any tank material | Above or below grade in any tank material | Above grade metal or below grade in any tank material | Below grade in any tank material |
| Corrosive | Yes | Diluted | Yes | Yes | Diluted |
| Range | 32.8′ (10m) | 98.4′ (30m) | 65.6′ (20m) | 114.8′ (35m) | 98.4′ (30m) |
| Output | 4-20 mA | 4-20 mA | 4-20 mA | 4-20 mA | 4-20 mA |
| Installation | Tank adapter or flange | Tank adapter or flange | Flange | Flange | Bracket |
| Mount | 1 1/2″ NPT | 1 1/2″ NPT | 3″, 4″ ANSI | 4″, 6″ ANSI | Bolt |
| Max. temperature | 266° F. (130°C.) | 302º F. (150º C.) | 302º F. (150º C.) | 266º F. (130º C.) | 212º F. (100º C.) |
| Max. pressure | 43.5 PSI (3 bar) | 150 PSI (10 bar) | 72 PSI (5 bar) | 580 PSI (40 bar) | Atmospheric |
| Ant. material | PFA | 316L | 316L & PTFE | 316L & PTFE | Nylon |
| From | $1,900.00 | $2,600.00 | $3,000.00 | $2,900.00 | $2,000.00 |
Radar Sensors | Solids | Intrinsically Safe
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Series | LR36 | LR41 | LR46 |
| Classification | Intrinsically safe | Intrinsically safe | Intrinsically safe |
| Media | Solids | Solids | Solids |
| Application | Crusher, transfer station, bin | Crusher, transfer station, stockpile, silo, bin | Silo |
| Process dust | Minimal | Moderate | Significant |
| Range | 49.2′ (15m) | 229.7′ (70m) | 229.7′ (70m) |
| Output | 4-20 mA, HART | 4-20 mA, HART | 4-20 mA, HART |
| Installation | Bracket or gimbal flange | Bracket or gimbal flange | Gimbal flange |
| Mount | 1 1/2″ NPT, 4″ or 5″ ANSI | 1 1/2″ NPT, 4″ or 5″ ANSI | 4″ or 5″ ANSI |
| Max. temperature | 392º F. (200º C.) | 752º F. (400º C.) | 752º F. (400º C.) |
| Antenna type | 4″ horn | 4″ or 5″ horn | 8″ or 10″ parabola |
| Ant. air purge | No | Yes | No |
| Ant. dust shield | No | Option | No |
| Ant. material | 316L | 316L with optional PTFE dust shield | 316L |
| From | $2,600.00 | $3,100.00 | $3,600.00 |
Guided Wave Sensors | Liquids | General Purpose
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Series | LG10-0 | LG10-1 | LG11-2 |
| Classification | General purpose | General purpose | General purpose |
| Media | Liquids | Liquids | Liquids |
| Application | Day tank, skid or machine, IBC or drum, process tank, waste sump | Day tank, skid or machine, IBC or drum, process tank, waste sump | Bulk storage |
| Probe type | Rod | Coaxial | Cable |
| Probe material | 316L | 316L | 316 |
| Tank location and material | Above grade metal or below grade in any tank material | Above or below grade in any tank material | Above grade metal or below grade in any tank material |
| Dirty, coating or crystallizing liquid | Yes | No | Yes |
| Range | 9.8′ (3m) | 9.8′ (3m) | 18′ (5.5m) |
| Output | 4-20 mA | 4-20 mA | 4-20 mA |
| Mount | 3/4″ NPT | 3/4″ NPT | 3/4″ NPT |
| Max. temperature | 302° F. (150° C.) | 302° F. (150° C.) | 302° F. (150° C.) |
| Max. pressure | 250 PSI (17 bar) | 250 PSI (17 bar) | 250 PSI (17 bar) |
| From | $700.00 | $900.00 | $1,200.00 |
Level Switches
Introduction
Flowline offers the most advanced family of level switch automation and safety solutions for your bulk storage, day tank, process vessel and waste sump applications.
| Ultrasonic
Offered in PP and PFA with a 1A relay, the intrinsically safe ultrasonic switch is applied in hazardous media including solvent, chemical, hydrocarbon and petroleum.
Capacitance Offered in both intrusive and non-intrusive configurations with a 1A relay, the general purpose capacitance switches are best for ultrapure water and acid.
Optic Offered in PP and PFA with a 1A relay, the general purpose optic switch is widely applied in secondary containment leak detection of chemical and wastewater.
Buoyancy Offered in PP, PVDF and stainless steel with a dry contact closure, the general purpose float switches are ideal for basic water, chemical and light oil applications.
Vibration Offered in Ryton® with a 1A relay, the general purpose vibration switch is ideal for challenging coating, scaling and foaming media such as wastewater and brine. |
![]() |


























