Basic HMI Gateway is also available in the STM6000 series providing Multi-Converter features. Improve Efficiency by Visualizing Production!
Remote Visualization on PC or Tablet / SmartPhone with new Web Viewer features of BLUE.
Specification
| Model | PFXSTM6B00D |
|---|---|
![]() | |
| Input Voltage | 19.2 to 28.8V DC |
| Application memory | FLASH EPROM 128MB |
| Storage memory | FLASH EPROM 467MB |
| Backup memory | NVRAM 500KB |
| No. of connected drivers | 4 |
| Resolutions | 800 x 480 pixels(WVGA) |
| Interfaces | Serial x 1 Ethernet x 2 USB (Type A) x 1 USB (micro-B) x 1 Extension Display port x 1 |
| Mounting | Din Rail |
Download Datasheet
